The scientific program of the MBN Science Forum 2026 consists of interdisciplinary sessions, including invited lectures, review talks and progress reports. An overview of the program is provided below.
Monday, 31 August (DySoN-related sessions)
| 0800 – 0915 | Participants registration |
| 0915 – 0930 | MBN Science Forum 2026 Opening |
| 0930 – 1100 | Morning session I: "Structure and dynamics of Meso-Bio-Nano systems (Chair: Andrew Wheatley) |
| 0930 – 1000 | Andrey Solov'yov, MBN Research Center, Frankfurt am Main, Germany The multiscale physics of radiation involving MBN systems and its applications |
| 1000 – 1030 | Remco Havenith, Stratingh Institute for Chemistry and Zernike Institute for Advanced Materials, University of Groningen, Netherlands Computational design of radiopharmaceuticals |
| 1030 – 1100 | Christian Schneider, Carl von Ossietzky University Oldenburg, Germany Magneto-optics of strongly coupled many-body quantum systems |
| 1100 – 1130 | Coffee break |
| 1130 – 1300 | Morning session II: "Structure and dynamics of Meso-Bio-Nano systems" (Chair: Thomas Schlathölter) |
| 1130 – 1200 | Christoph Lienau, Carl von Ossietzky University Oldenburg, Germany Ultrafast charge carrier dynamics in cryptochrome proteins and their implications for radical pair formation |
| 1200 – 1230 | Sadia Bari, Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany Watching biomolecules in action: Structure, function, and radiation damage |
| 1230 – 1300 | Felipe Fantuzzi, School of Natural Sciences, University of Kent, Canterbury, United Kingdom Quantum interference analysis of nucleobase tautomerism: Towards a descriptor for radiation-relevant biomolecular chemistry |
| 1300 – 1430 | Lunch |
| 1430 – 1550 | Afternoon session I: "Nanostructured materials, surfaces and interfaces" (Chair: Christoph Lienau) |
| 1430 – 1500 | Andrew Wheatley, Yusuf Hamied Department of Chemistry, University of Cambridge, United Kingdom Photocatalytic chemical synthesis by metal(loid)-doped porous composites |
| 1500 – 1530 | Tommaso Mazza, European XFEL, Schenefeld, Germany Morphology and coalescence of metal and metal oxide clusters: a comparison between time-resolved x-ray scattering and molecular dynamics |
| 1530 – 1550 | Arianna Rossi, Department of Physics and Earth Sciences, University of Ferrara, Italy A multi-scale characterization strategy for the investigation of the gas sensing mechanism |
| 1550 – 1610 | Afternoon session II: Short presentations by early-stage researchers (pt. 1) (Chair: Luca Gerhards) |
| 1550 – 1600 | Jonathan Hungerland, Carl von Ossietzky University Oldenburg, Germany What can a machine learn from a force field? |
| 1600 – 1610 | Noah Rickermann, Carl von Ossietzky University Oldenburg, Germany In-silico side effect prediction through automated protein-ligand interaction profiling |
| 1610 – 1640 | Coffee break |
| 1640 – 1800 | Afternoon session II: "Reactivity and nanocatalysis" (Chair: Felipe Fantuzzi) |
| 1640 – 1710 | Ulrich Kleinekathöfer, School of Science, Constructor University, Bremen, Germany Multiscale simulation of light harvesting in plants and algae: Effects of intrinsic electric fields |
| 1710 – 1740 | Luca Gerhards, Carl von Ossietzky University Oldenburg, Germany Multiscale spin dynamics problems in complex systems: Challenges and solutions in theory |
| 1740 – 1800 | Dipayan Chakraborty, Heyrovský Institute of the Czech Academy of Sciences, Prague, Czech Republic Microhydration alters electron-induced fragmentation pathways in brominated ethyl-triazole isomers |
Tuesday, 01 September (INDICO- & PRISMA-related sessions)
| 0920 – 1100 | Morning session I: "Radiation-induced phenomena in materials induced by relativistic electrons and positrons" (Chair: Nigel Mason) |
| 0920 – 0950 | Illia Zymak, ELI Beamlines, The Extreme Light Infrastructure ERIC, Dolní Břežany, Czech Republic ELI ELBA multi-GeV electron beamlines for QED experiments: experimental data and modeling |
| 0950 – 1020 | Andrei Korol, MBN Research Center, Frankfurt am Main, Germany Exploring novel intense gamma-ray light sources |
| 1020 – 1040 | Germán Rojas-Lorenzo, Department of Atomic and Molecular Physics, University of Havana, Cuba Channeling in bent and hetero-structured crystals: The impact of experimental conditions on the observation of radiation and fine structure |
| 1040 – 1100 | Matthew Dickers, University of Kent, Canterbury, United Kingdom Influence of crystal bending properties on the stability of crystalline undulator radiation peaks |
| 1100 – 1130 | Coffee break |
| 1130 – 1300 | Morning session II: "Irradiation-driven dynamics in materials and nanosystems induced by ion beams" (Chair: Ivo Utke) |
| 1130 – 1200 | Maria Eugenia Toimil Molares, GSI Helmholtz Centre for Heavy Ion Research, Darmstadt, Germany In-situ analysis of swift heavy ion irradiation effects on nanomaterials at GSI |
| 1200 – 1230 | Stefan Facsko, Institute of Ion Beam Physics and Materials Research, Helmholtz-Zentrum Dresden-Rossendorf, Dresden, Germany Self-organized nanostructuring of surfaces by ion beams: From pattern formation to functional thin films |
| 1230 – 1300 | Nigel Mason, School of Engineering, Mathematics and Physics, University of Kent, Canterbury, United Kingdom Ion irradiation-induced dynamics within molecular thin films: New data reveal new phenomena |
| 1300 – 1430 | Lunch |
| 1430 – 1600 | Afternoon session I: "Electron and ion irradiation-driven chemistry behind nanofabrication processes" (Chair: Pamir Nag) |
| 1430 – 1500 | Ivo Utke, Empa – Swiss Federal Laboratories for Materials Science and Technology, Thun, Switzerland The fate of ligands from metalorganic molecules in e-nanoprinting |
| 1500 – 1530 | Lisa McElwee-White, Department of Chemistry, University of Florida, Gainesville, USA Electron- and ion-induced chemistry of Fe(CO)4(alkene) complexes: Implications for FEBID and FIBID |
| 1530 – 1600 | Petra Swiderek, Institute for Applied and Physical Chemistry, University of Bremen, Germany Electron-induced and thermal surface reactions of iron precursors for FEBID studied by infrared spectroscopy |
| 1600 – 1630 | Coffee break |
| 1630 – 1800 | Afternoon session II: "Irradiation-driven dynamics in materials induced by photon, electron, and ion beams" (Chair: Lisa McElwee-White) |
| 1630 – 1655 | Pamir Nag, Heyrovský Institute of the Czech Academy of Sciences, Prague, Czech Republic Probing solvated electrons and hydroxyl radicals in the aqueous phase using the liquid micro-jet technique |
| 1655 – 1720 | Roberto Fallica, imec, Leuven, Belgium Electronic scattering-driven exposure of photoresists in extreme ultraviolet wavelength and beyond |
| 1720 – 1740 | Iwona Szymańska, Nicolaus Copernicus University in Toruń, Toruń, Poland Correlations between volatility and sensitivity to high- and low-energy electrons |
| 1740 – 1800 | Gergő Lakatos, HUN-REN Institute for Nuclear Research (Atomki), Debrecen, Hungary Radiation chemistry of iron pentacarbonyl ices: Structure and temperature related effects |
Wednesday, 02 September (INDICO- & PRISMA-related sessions)
| 0900 – 1030 | Morning session I: "Controlled nanofabrication and 3D-nanoprinting with focused charged particle beams" (Chair: Katja Höflich) |
| 0900 – 0930 | Amalio Fernández-Pacheco, TU Wien, Vienna, Austria 3D printing of magnetic nanostructures by focused electron beam induced deposition |
| 0930 – 1000 | Hubertus Marbach, Carl Zeiss SMT GmbH, Roßdorf, Germany Semiconductor mask repair using electron-beam induced chemistry |
| 1000 – 1030 | Soraya Sangiao, Instituto de Nanociencia y Materiales de Aragón (INMA), CSIC-Universidad de Zaragoza, Spain Growth of functional nanostructures through the decomposition of spin-coated metalorganic films by Focused Electron and Ion Beams |
| 1030 – 1100 | Coffee break |
| 1100 – 1210 | Morning session II: "Irradiation-driven transformations and fabrication of condensed matter systems" (Chair: Amalio Fernández-Pacheco) |
| 1100 – 1125 | Alexey Verkhovtsev, MBN Research Center, Frankfurt am Main, Germany Stochastic dynamics simulation of the FEBID process: The case study of a nanopillar growth |
| 1125 – 1150 | Katja Höflich, Ferdinand-Braun-Institut, Leibniz-Institut für Höchstfrequenztechnik, Berlin, Germany Magic in a liquid: Localized electrochemical deposition for the fabrication of metallic microstructures |
| 1150 – 1210 | Cauê Souza, School of Natural Sciences, University of Kent, Canterbury, United Kingdom Multiscale simulation of photo-assisted chemical vapour deposition |
| 1210 – 1230 | Morning session III: "Demonstration of the INDICO tool" Gennady Sushko, Alexey Verkhovtsev, Ilia Solov’yov, Andrey Solov’yov |
| 1230 – 1350 | Lunch |
| 1350 – 1440 | Afternoon session I: "Collision and irradiation processes with molecular and condensed matter systems" (Chair: Tommaso Mazza) |
| 1350 – 1420 | Beata Ziaja-Motyka, Center for Free-Electron Laser Science (CFEL), Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany Exploring the potential of new XFEL developments for structure determination |
| 1420 – 1440 | Bobby Antony, Dept. of Physics, Indian Institute of Technology Dhanbad, India Electron and positron scattering from molecular and radical ions |
| 1440 – 1500 | Afternoon session II: "Short presentations by early-stage researchers (pt. 2)" (Chair: Jaroslav Kočišek) |
| 1440 – 1450 | Naruki Uno, Department of Nuclear Engineering, Kyoto University, Kyoto, Japan Molecular-axis orientation effect on secondary electron emission from single-layer graphene under 3.6 MeV C2+ dimer irradiation |
| 1450 – 1500 | Samuel Kovár, Heyrovský Institute of the Czech Academy of Sciences, Prague, Czech Republic Radiation induced backbone scission: A coarse-grained approach |
| 1600 – 1800 | Excursion through the Oldenburg city center and the Oldenburg castle |
Thursday, 03 September (MS-RADAM-related sessions)
| 0930 – 1100 | Morning session I: "Radiation-induced phenomena with biomolecular systems" (Chair: Ramon Ortiz) |
| 0930 – 1000 | Thomas Schlathölter, Zernike Institute for Advanced Materials, University of Groningen, the Netherlands Soft X-ray induced processes in gas-phase protonated serine clusters |
| 1000 – 1030 | Jaroslav Kočišek, Heyrovský Institute of the Czech Academy of Sciences, Prague, Czech Republic Radiation damage to well-defined DNA sequences using DNA origami |
| 1030 – 1100 | Pavel Kundrát & Chia-Wei Huang, Nuclear Physics Institute of the Czech Academy of Sciences, Prague, Czech Republic Track-structure simulations of radiation-induced DNA damage with PARTRAC |
| 1100 – 1130 | Coffee break |
| 1130 – 1300 | Morning session II: "Radiation-induced phenomena with biomolecular and biological systems" (Chair: Richard Amos) |
| 1130 – 1200 | Andy Nisbet, Department of Medical Physics & Biomedical Engineering, University College London, United Kingdom Developments in micro and nano dosimetry for radiotherapy |
| 1200 – 1230 | Hidetsugu Tsuchida, Department of Nuclear Engineering, Kyoto University, Kyoto, Japan Energy loss of heavy ions in liquid water using a liquid sheet target |
| 1230 – 1300 | Ramon Ortiz, Department of Radiation Oncology, University Medical Center Groningen, Groningen, the Netherlands Preclinical particle therapy research at PARTREC: Towards multiscale radiobiological modeling within MS-RADAM |
| 1300 – 1430 | Conference photo & Lunch |
| 1430 – 1600 | Afternoon session I: "Irradiation-driven transformations in biologically relevant media" (Chair: Gérard Baldacchino) |
| 1430 – 1500 | Michael Hausmann, Kirchhoff-Institute for Physics, Heidelberg University, Germany Self-organization of chromatin networks on the meso- and nano-scale after ionizing radiation attacks |
| 1500 – 1530 | Julie Lascaud, Dept. of Medical Physics, Ludwig-Maximilians-Universität München, Garching, Germany Toward ionoacoustics-based dosimetry for treatment monitoring in radiotherapy |
| 1530 – 1600 | Brendan Dromey, Centre for Light Matter Interactions, Queen’s University Belfast, United Kingdom Direct capture of the electron cycle in water under extreme proton dose-rates |
| 1600 – 1630 | Coffee break |
| 1630 – 1800 | Afternoon session II: "Mechanisms of nanoparticle radiosensitization" (Chair: Michael Hausmann) |
| 1630 – 1700 | Cécile Sicard-Roselli, Institut de Chimie Physique, Université Paris-Saclay, Orsay, France Consequences of metallic nanoparticle interaction with ionizing radiation |
| 1700 – 1730 | Martin Falk, Institute of Biophysics of the Czech Academy of Sciences, Brno, Czech Republic Surprisingly complex multifactorial mechanism of metal nanoparticle-mediated radiosensitization |
| 1730 – 1800 | Gérard Baldacchino, Université Paris Saclay, CEA, LIDYL, Gif-sur-Yvette, France Fluorescence changes of Eu nanoparticles in proton Bragg peak |
| 1900 – 2200 | Conference dinner, Restaurant Klinkerburg Andreas Schnegelsberg e.K. |
Friday, 04 September (MS-RADAM-related sessions)
| 0900 – 1030 | Morning session I: "Biomedical and technological applications of radiation" (Chair: Kate Ricketts) |
| 0900 – 0930 | Oliver Jäkel, Division of Medical Physics in Radiation Oncology, German Cancer Research Center (DKFZ), Heidelberg, Germany Helium ion therapy – from Berkeley to Heidelberg |
| 0930 – 1000 | Richard Amos, Dept. Medical Physics & Biomedical Engineering, University College London, United Kingdom Improving ion beam cancer therapy to increase the therapeutic ratio |
| 1000 – 1030 | Pietro Pisciotta, University Medical Center Groningen, Groningen, the Netherlands Model-based selection for proton therapy: The Dutch learning healthcare approach |
| 1030 – 1100 | Coffee break |
| 1100 – 1150 | Morning session II: "Biomedical and technological applications of radiation" (Chair: Andy Nisbet) |
| 1100 – 1125 | Kate Ricketts, Divison Surgery and Interventional Science, University College London, United Kingdom Nanoparticle enhanced radiotherapy: Mapping and mechanisms |
| 1125 – 1150 | Lara Barazzuol, Department of Radiation Oncology, University Medical Center Groningen, Groningen, the Netherlands Organoids in radiobiology: emerging applications |
| 1150 – 1200 | MBN Science Forum 2026 Closing |
| 1230 – 1600 | MS-RADAM Inauguration meeting (for the members of the MS-RADAM DN Consortium) |